Coppin State
Game-by-Game Results
Game Results
2008 Coppin State Baseball
Game Results for Coppin State (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2008 at William and Mary 1-10 L 1 5 4/10 10 1 9 0- 1- 0 0- 0- 0 COTHIERE (L 0-1) 48 2:58
Feb 28, 2008 at #16 Virginia 1-27 L 1 3 1/27 22 1 7 0- 2- 0 0- 0- 0 ERICSON (L 0-1) 1020 2:23
Feb 29, 2008 Saint Peter's 4-14 L 4 10 3/14 12 1 9 0- 3- 0 0- 0- 0 DOWNS (L 0-1) 38 3:31
Mar 01, 2008 Fairleigh Dickinson 2-15 L 2 9 6/15 18 0 9 0- 4- 0 0- 0- 0 MATOS (L 0-1) 18 3:19
Mar 02, 2008 Saint Peter's 1-4 L 1 5 0/ 4 8 1 9 0- 5- 0 0- 0- 0 COTHIERE (L 0-2) 38 2:30
Mar 02, 2008 Fairleigh Dickinson 6-16 L 6 8 2/16 11 4 9 0- 6- 0 0- 0- 0 RUSSELL (L 0-1) 28 3:34
Mar 03, 2008 Niagara 2-24 L 2 6 2/24 17 2 5 0- 7- 0 0- 0- 0 BRONSON (L 0-1) - 2:00
Mar 03, 2008 Niagara 7-15 L 7 4 2/15 15 6 7 0- 8- 0 0- 0- 0 THOMAS (L 0-1) 23 2:43
Mar 05, 2008 at Maryland 2-12 L 2 7 7/12 11 0 9 0- 9- 0 0- 0- 0 DOWNS (L 0-2) 231 2:44
Mar 06, 2008 Hofstra 7-9 L 7 13 3/ 9 10 2 9 0-10- 0 0- 0- 0 COTHIERE (L 0-3) 18 3:14
Mar 11, 2008 N.C. Central W 11-7 11 9 2/ 7 15 4 7 1-10- 0 0- 0- 0 COTHIERE (W 1-3) - 2:40
Mar 11, 2008 N.C. Central W 7-6 7 7 4/ 6 9 2 7 2-10- 0 0- 0- 0 MULDROW (W 1-0) 40 2:26
Mar 12, 2008 Lehigh 1-14 L 1 4 4/14 17 2 9 2-11- 0 0- 0- 0 KELLAR (L 0-1) 21 3:08
Mar 14, 2008 at Longwood 4-9 L 4 7 0/ 9 16 4 9 2-12- 0 0- 0- 0 ERICSON (L 0-2) 100 2:25
Mar 14, 2008 at Longwood 1-4 L 1 2 2/ 4 7 0 7 2-13- 0 0- 0- 0 BRONSON (L 0-2) 100 1:11
Mar 15, 2008 at Longwood 4-12 L 4 8 1/12 14 1 9 2-14- 0 0- 0- 0 WILLIAMS (L 0-1) 100 2:20
Mar 17, 2008 at Jackson State 7-12 L 7 7 4/12 13 3 9 2-15- 0 0- 0- 0 COTHIERE (L 1-4) 103 3:15
Mar 18, 2008 at Southern 5-19 L 5 6 2/19 19 2 9 2-16- 0 0- 0- 0 DOWNS (L 0-3) 117 3:20
Mar 19, 2008 at Grambling State 4-15 L 4 8 1/15 13 4 9 2-17- 0 0- 0- 0 BRONSON (L 0-3) 37 3:50
Mar 20, 2008 at Alabama State 12-13 L 12 13 3/13 21 1 (11) 2-18- 0 0- 0- 0 ERICSON (L 0-3) 156 4:30
*Mar 22, 2008 Md. Eastern Shore 7-11 L 7 6 1/11 11 3 9 2-19- 0 0- 1- 0 MULDROW (L 1-1) 26 3:33
*Mar 23, 2008 Md. Eastern Shore 6-7 L 6 9 3/ 7 10 1 7 2-20- 0 0- 2- 0 DOWNS (L 0-4) 31 2:46
*Mar 23, 2008 Md. Eastern Shore 12-18 L 12 10 6/18 19 3 9 2-21- 0 0- 3- 0 BRONSON (L 0-4) 36 3:10
Mar 24, 2008 at West Virginia 3-26 L 3 4 3/26 27 0 7 2-22- 0 0- 3- 0 ERICSON (L 0-4) 77 2:15
Mar 26, 2008 at Hofstra 3-12 L 3 4 3/12 13 1 9 2-23- 0 0- 3- 0 RUSSELL (L 0-2) 53 2:31
*Mar 29, 2008 at Norfolk State 4-5 L 4 8 0/ 5 8 3 9 2-24- 0 0- 4- 0 MULDROW (L 1-2) - 2:38
*Mar 29, 2008 at Norfolk State 0-10 L 0 2 3/10 11 1 5 2-25- 0 0- 5- 0 COTHIERE (L 1-5) 94 1:34
*Mar 31, 2008 at Norfolk State 4-8 L 4 11 4/ 8 12 2 9 2-26- 0 0- 6- 0 DOWNS (L 0-5) 83 2:35
Apr 01, 2008 Georgetown 3-12 L 3 5 3/12 17 0 9 2-27- 0 0- 6- 0 ERICSON (L 0-5) 21 2:42
Apr 02, 2008 at Villanova 2-11 L 2 7 3/11 13 1 9 2-28- 0 0- 6- 0 COTHIERE (L 1-6) 77 2:23
*Apr 05, 2008 at Delaware State 2-12 L 2 7 2/12 12 0 7 2-29- 0 0- 7- 0 ERICSON (L 0-6) - 2:20
*Apr 05, 2008 at Delaware State 1-13 L 1 4 4/13 14 0 5 2-30- 0 0- 8- 0 DOWNS (L 0-6) 40 1:50
*Apr 06, 2008 at Delaware State 3-13 L 3 9 3/13 9 1 7 2-31- 0 0- 9- 0 COTHIERE (L 1-7) 35 2:15
Apr 07, 2008 at Mount St. Mary's 7-12 L 7 10 0/12 17 2 9 2-32- 0 0- 9- 0 BRONSON (L 0-5) 55 2:23
Apr 08, 2008 at Maryland 1-7 L 1 4 3/ 7 10 2 9 2-33- 0 0- 9- 0 ERICSON (L 0-7) 156 2:25
Apr 10, 2008 at Saint Peter's 4-6 L 4 7 1/ 6 8 1 9 2-34- 0 0- 9- 0 WILLIAMS (L 0-2) 37 3:04
Apr 14, 2008 at Mount St. Mary's 2-8 L 2 5 2/ 8 12 0 9 2-35- 0 0- 9- 0 BRONSON (L 0-6) 80 2:23
Apr 15, 2008 at Navy 6-16 L 6 13 4/16 17 4 9 2-36- 0 0- 9- 0 ERICSON (L 0-8) 116 3:17
Apr 16, 2008 Maine 1-13 L 1 6 7/13 17 0 9 2-37- 0 0- 9- 0 DOWNS (L 0-7) 21 2:37
*Apr 19, 2008 Bethune-Cookman 1-9 L 1 7 3/ 9 9 1 9 2-38- 0 0-10- 0 KELLAR (L 0-2) - 2:46
*Apr 19, 2008 Bethune-Cookman 2-16 L 2 3 2/16 14 0 5 2-39- 0 0-11- 0 ERICSON (L 0-9) 52 1:58
*Apr 20, 2008 Bethune-Cookman 7-18 L 7 7 4/18 17 1 7 2-40- 0 0-12- 0 DOWNS (L 0-8) 52 2:07
Apr 22, 2008 at VMI W 8-5 8 7 4/ 5 7 0 9 3-40- 0 0-12- 0 RUSSELL (W 1-2) 103 2:25
Apr 23, 2008 at VMI 4-13 L 4 6 0/13 17 3 9 3-41- 0 0-12- 0 MATOS (L 0-2) 109 2:26
Apr 24, 2008 Navy 3-13 L 3 6 2/13 17 2 9 3-42- 0 0-12- 0 REYNOLDS (L 0-1) 25 3:11
*Apr 26, 2008 at Florida A&M 6-8 L 6 9 1/ 8 12 3 9 3-43- 0 0-13- 0 COTHIERE (L 1-9) 121 2:49
*Apr 26, 2008 at Florida A&M 0-15 L 0 2 2/15 17 0 5 3-44- 0 0-14- 0 ERICSON (L 0-8) 79 2:08
*Apr 27, 2008 at Florida A&M 6-11 L 6 8 4/11 15 3 9 3-45- 0 0-15- 0 BRONSON (L 0-7) 189 3:02
Apr 30, 2008 at Georgetown W 10-8 10 17 1/ 8 14 7 9 4-45- 0 0-15- 0 RUSSELL (W 2-2) - 2:54
Apr 30, 2008 at Georgetown 2-14 L 2 3 3/14 19 0 9 4-46- 0 0-15- 0 BRONSON (L 0-8) 5 2:15
*May 03, 2008 North Carolina A&T 0-18 L 0 4 2/18 20 0 7 4-47- 0 0-16- 0 ERICSON (L 0-11) - 2:15
*May 03, 2008 North Carolina A&T 2-13 L 2 3 2/13 10 0 6 4-48- 0 0-17- 0 COTHIERE (L 1-9) 52 1:50
*May 04, 2008 North Carolina A&T 2-17 L 2 5 4/17 15 2 7 4-49- 0 0-18- 0 RUSSELL (L 1-3) 71 2:20
May 06, 2008 vs Central Michigan 2-13 L 2 5 4/13 8 0 7 4-50- 0 0-18- 0 REYNOLDS (L 0-2) 59 1:52
May 06, 2008 at Pittsburgh 3-17 L 3 6 3/17 15 1 7 4-51- 0 0-18- 0 WILLIAMS (L 0-3) 66 1:50
*May 07, 2008 at Pittsburgh 5-25 L 5 5 5/25 19 1 6 4-52- 0 0-19- 0 REGALADO (L 0-1) 69 2:12
() extra inning game
Team Game-by-Game
2008 Coppin State Baseball
Team Game-by-Game for Coppin State (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2008 at William and Mary 32 1 5 0 0 0 0 4 0 0 1 1 0 0 0 12 24 10 4 .156
Feb 28, 2008 at Virginia 24 1 3 1 1 0 0 1 0 0 1 0 0 0 0 14 18 6 1 .143
Feb 29, 2008 Saint Peter's 34 4 10 3 2 0 0 6 0 2 2 0 0 0 0 10 27 9 3 .200
Mar 01, 2008 Fairleigh Dickinson 33 2 9 2 2 2 1 2 0 0 0 0 1 1 1 9 27 13 6 .220
Mar 02, 2008 Saint Peter's 30 1 5 1 0 1 0 3 0 0 0 2 1 1 0 7 27 13 0 .209
Mar 02, 2008 Fairleigh Dickinson 38 6 8 5 3 2 0 4 0 1 0 3 0 1 0 11 27 12 2 .209
Mar 03, 2008 Niagara 19 2 6 2 1 0 1 4 0 0 0 0 0 0 0 1 15 7 2 .219
Mar 03, 2008 Niagara 30 7 4 4 1 0 0 3 0 1 0 0 0 0 1 4 21 7 2 .208
Mar 05, 2008 at Maryland 31 2 7 2 2 0 0 2 0 0 0 2 1 0 2 15 24 10 7 .210
Mar 06, 2008 Hofstra 36 7 13 7 4 0 0 4 0 1 0 0 1 1 0 7 27 14 3 .228
Mar 11, 2008 N.C. Central 28 11 9 4 2 0 0 5 0 3 0 2 0 1 1 6 21 7 2 .236
Mar 11, 2008 N.C. Central 25 7 7 5 3 0 0 5 1 2 1 2 1 0 0 6 21 13 4 .239
Mar 12, 2008 Lehigh 32 1 4 1 1 0 0 9 0 0 0 0 0 0 0 15 27 8 4 .230
Mar 14, 2008 at Longwood 33 4 7 2 0 0 1 0 0 2 1 1 1 0 1 5 24 6 0 .228
Mar 14, 2008 at Longwood 22 1 2 1 0 0 1 1 0 0 0 1 1 0 0 9 18 7 2 .221
Mar 15, 2008 at Longwood 34 4 8 2 0 0 0 2 0 0 1 0 0 0 1 12 24 7 1 .222
Mar 17, 2008 at Jackson State 34 7 7 5 1 0 1 6 0 1 0 3 0 0 0 11 24 11 4 .221
Mar 18, 2008 at Southern 34 5 6 5 1 0 0 2 0 1 0 3 0 0 0 12 24 7 2 .219
Mar 19, 2008 at Grambling State 37 4 8 4 2 0 0 6 0 1 0 0 0 0 0 11 24 10 1 .218
Mar 20, 2008 at Alabama State 44 12 13 12 4 0 1 9 0 2 2 1 0 0 0 8 32 11 3 .224
Mar 22, 2008 *Md. Eastern Shore 30 7 6 5 1 0 0 12 0 1 1 2 1 1 0 8 27 8 1 .223
Mar 23, 2008 *Md. Eastern Shore 29 6 9 6 2 0 0 3 0 0 1 1 0 0 0 5 21 11 3 .226
Mar 23, 2008 *Md. Eastern Shore 40 12 10 8 4 0 0 8 0 0 0 2 0 0 0 9 27 13 6 .228
Mar 24, 2008 at West Virginia 23 3 4 3 1 0 0 2 0 0 0 0 1 0 1 8 18 3 3 .226
Mar 26, 2008 at Hofstra 28 3 4 2 0 1 0 6 0 0 0 1 1 0 1 7 24 7 3 .223
Mar 29, 2008 at *Norfolk State 32 4 8 4 0 0 0 0 0 2 0 1 2 2 0 8 24 11 0 .224
Mar 29, 2008 at *Norfolk State 17 0 2 0 0 0 0 2 0 1 1 0 0 0 0 6 14 4 3 .222
Mar 31, 2008 at *Norfolk State 36 4 11 4 0 1 0 4 0 1 1 1 0 0 0 7 24 9 4 .225
Apr 01, 2008 Georgetown 33 3 5 2 2 2 0 1 0 0 0 0 0 0 0 12 27 9 3 .223
Apr 02, 2008 at Villanova 34 2 7 1 2 0 0 1 0 1 0 0 1 0 0 11 24 6 3 .222
Apr 05, 2008 at *Delaware State 27 2 7 2 3 0 0 2 0 0 0 0 0 0 0 11 20 5 2 .223
Apr 05, 2008 at *Delaware State 19 1 4 1 2 0 0 1 0 0 0 0 0 0 0 9 12 1 4 .223
Apr 06, 2008 at *Delaware State 30 3 9 3 2 0 1 2 0 1 1 1 0 0 0 12 19 5 3 .225
Apr 07, 2008 at Mount St. Mary's 36 7 10 7 1 0 0 2 0 0 0 1 0 1 2 6 24 9 0 .227
Apr 08, 2008 at Maryland 32 1 4 1 0 0 0 3 0 1 0 2 0 0 0 10 24 6 3 .224
Apr 10, 2008 at Saint Peter's 29 4 7 4 0 1 0 7 0 1 2 1 0 2 1 5 24 10 1 .224
Apr 14, 2008 at Mount St. Mary's 29 2 5 2 0 0 1 4 0 1 0 0 3 0 0 13 24 13 2 .223
Apr 15, 2008 at Navy 36 6 13 4 3 0 0 3 0 3 1 0 3 1 2 7 24 9 4 .227
Apr 16, 2008 Maine 30 1 6 1 3 0 0 1 0 0 0 2 0 0 0 10 27 9 7 .227
Apr 19, 2008 *Bethune-Cookman 33 1 7 1 5 0 0 2 0 0 0 0 1 0 0 11 27 10 3 .226
Apr 19, 2008 *Bethune-Cookman 16 2 3 2 0 0 1 2 0 0 1 1 1 0 0 9 15 2 2 .226
Apr 20, 2008 *Bethune-Cookman 27 7 7 6 2 0 0 3 0 1 1 0 0 0 0 5 21 8 4 .226
Apr 22, 2008 at VMI 32 8 7 7 1 1 3 3 0 3 0 0 1 1 0 14 27 8 4 .226
Apr 23, 2008 at VMI 32 4 6 2 1 0 2 4 0 0 0 0 1 0 1 6 24 13 0 .225
Apr 24, 2008 Navy 32 3 6 2 1 0 0 5 0 0 1 1 0 1 0 9 27 6 2 .224
Apr 26, 2008 at *Florida A&M 36 6 9 4 3 0 1 7 0 2 1 0 1 0 0 7 24 9 1 .225
Apr 26, 2008 at *Florida A&M 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 12 4 2 .224
Apr 27, 2008 at *Florida A&M 33 6 8 5 2 0 0 6 1 3 0 0 0 1 0 8 24 6 4 .224
Apr 30, 2008 at Georgetown 40 10 17 6 0 1 1 2 0 3 2 2 2 1 0 6 27 6 1 .230
Apr 30, 2008 at Georgetown 27 2 3 2 1 0 0 3 0 0 0 2 1 0 0 5 24 7 3 .228
May 03, 2008 *North Carolina A&T 22 0 4 0 1 0 0 3 0 0 1 0 1 0 0 11 21 8 2 .227
May 03, 2008 *North Carolina A&T 21 2 3 2 1 0 1 2 0 1 0 0 0 0 0 9 18 5 2 .226
May 04, 2008 *North Carolina A&T 27 2 5 2 4 0 0 3 0 0 0 0 0 0 0 9 21 7 4 .225
May 06, 2008 vs Central Michigan 25 2 5 2 1 0 1 0 0 0 0 0 0 0 0 13 18 9 4 .225
May 06, 2008 at Pittsburgh 25 3 6 3 0 0 0 1 0 1 0 1 1 0 0 6 18 2 3 .225
May 07, 2008 at *Pittsburgh 21 5 5 5 1 0 1 2 0 0 0 1 1 0 0 5 15 3 5 .225
Totals 1666 223 375 179 80 12 19 191 2 44 24 44 30 16 15 487 1267 449 154 .225
2008 Coppin State Baseball
Team Game-by-Game for Coppin State (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2008 at William and Mary 8.0 10 10 4 6 9 5 1 2 3 0 4 0 0 1-10 0-1 0 4.50
Feb 28, 2008 at Virginia 6.0 22 27 21 12 1 7 1 0 6 0 1 0 0 1-27 0-2 0 16.07
Feb 29, 2008 Saint Peter's 9.0 12 14 13 8 5 2 0 2 3 0 0 0 0 4-14 0-3 0 14.87
Mar 01, 2008 Fairleigh Dickinson 9.0 18 15 12 5 9 3 0 1 3 0 1 0 0 2-15 0-4 0 14.06
Mar 02, 2008 Saint Peter's 9.0 8 4 4 4 7 1 0 0 2 0 1 0 0 1-4 0-5 0 11.85
Mar 02, 2008 Fairleigh Dickinson 9.0 11 16 11 14 5 4 1 0 2 0 5 1 0 6-16 0-6 0 11.70
Mar 03, 2008 Niagara 5.0 17 24 22 7 3 5 1 3 2 1 3 1 0 2-24 0-7 0 14.24
Mar 03, 2008 Niagara 7.0 15 15 14 10 3 5 0 0 1 3 2 0 2 7-15 0-8 0 14.66
Mar 05, 2008 at Maryland 8.0 11 12 7 11 2 2 0 0 3 1 0 2 0 2-12 0-9 0 13.89
Mar 06, 2008 Hofstra 9.0 10 9 5 7 8 1 0 1 0 0 0 1 0 7-9 0-10 0 12.87
Mar 11, 2008 N.C. Central 7.0 15 7 6 2 9 1 0 0 0 0 4 0 0 11-7 1-10 1 12.45
Mar 11, 2008 N.C. Central 7.0 9 6 6 2 3 2 0 0 1 0 1 0 0 7-6 2-10 1 12.10
Mar 12, 2008 Lehigh 9.0 17 14 10 3 5 1 0 2 1 0 1 0 0 1-14 2-11 1 11.91
Mar 14, 2008 at Longwood 8.0 16 9 9 3 0 4 2 0 2 0 2 0 0 4-9 2-12 1 11.78
Mar 14, 2008 at Longwood 6.0 7 4 2 2 2 1 1 0 2 1 0 1 0 1-4 2-13 1 11.33
Mar 15, 2008 at Longwood 8.0 14 12 11 3 2 4 0 0 1 0 2 0 0 4-12 2-14 1 11.40
Mar 17, 2008 at Jackson State 8.0 13 12 10 5 4 4 3 0 0 2 1 0 0 7-12 2-15 1 11.39
Mar 18, 2008 at Southern 8.0 19 19 19 10 5 3 2 2 2 0 1 0 0 5-19 2-16 1 11.96
Mar 19, 2008 at Grambling State 8.0 13 15 10 7 5 3 2 2 0 0 2 2 0 4-15 2-17 1 11.92
Mar 20, 2008 at Alabama State 10.2 21 13 7 3 5 4 1 1 3 0 1 1 0 12-13 2-18 1 11.51
Mar 22, 2008 *Md. Eastern Shore 9.0 11 11 10 8 11 2 0 1 1 0 2 0 0 7-11 2-19 1 11.43
Mar 23, 2008 *Md. Eastern Shore 7.0 10 7 5 5 6 1 0 0 2 0 1 1 0 6-7 2-20 1 11.23
Mar 23, 2008 *Md. Eastern Shore 9.0 19 18 15 6 2 4 0 0 2 0 1 1 0 12-18 2-21 1 11.42
Mar 24, 2008 at West Virginia 6.0 27 26 17 2 0 7 2 4 2 0 1 0 0 3-26 2-22 1 11.86
Mar 26, 2008 at Hofstra 8.0 13 12 11 7 2 4 0 0 3 0 0 0 0 3-12 2-23 1 11.88
Mar 29, 2008 at *Norfolk State 8.0 8 5 5 7 2 1 1 0 1 0 1 1 0 4-5 2-24 1 11.64
Mar 29, 2008 at *Norfolk State 4.2 11 10 5 3 3 3 0 0 1 1 1 0 0 0-10 2-25 1 11.60
Mar 31, 2008 at *Norfolk State 8.0 12 8 5 6 7 3 1 1 2 0 0 0 0 4-8 2-26 1 11.38
Apr 01, 2008 Georgetown 9.0 17 12 11 8 6 2 0 3 0 1 5 1 0 3-12 2-27 1 11.36
Apr 02, 2008 at Villanova 8.0 13 11 9 4 7 2 2 0 2 0 1 0 0 2-11 2-28 1 11.32
Apr 05, 2008 at *Delaware State 6.2 12 12 10 5 2 2 1 3 1 0 2 0 0 2-12 2-29 1 11.38
Apr 05, 2008 at *Delaware State 4.0 14 13 8 3 5 2 0 3 1 0 1 0 0 1-13 2-30 1 11.49
Apr 06, 2008 at *Delaware State 6.1 9 13 12 2 4 3 0 1 0 0 8 0 0 3-13 2-31 1 11.63
Apr 07, 2008 at Mount St. Mary's 8.0 17 12 12 4 2 2 0 2 0 0 1 0 0 7-12 2-32 1 11.69
Apr 08, 2008 at Maryland 8.0 10 7 4 4 5 2 0 1 1 0 1 0 0 1-7 2-33 1 11.47
Apr 10, 2008 at Saint Peter's 8.0 8 6 4 5 2 2 0 0 1 0 2 0 0 4-6 2-34 1 11.27
Apr 14, 2008 at Mount St. Mary's 8.0 12 8 7 3 4 1 0 0 0 0 2 1 1 2-8 2-35 1 11.17
Apr 15, 2008 at Navy 8.0 17 16 15 7 5 3 0 0 3 0 2 0 0 6-16 2-36 1 11.33
Apr 16, 2008 Maine 9.0 17 13 6 7 5 3 0 1 1 0 0 0 0 1-13 2-37 1 11.17
Apr 19, 2008 *Bethune-Cookman 9.0 9 9 8 10 9 1 1 1 0 0 2 0 0 1-9 2-38 1 11.08
Apr 19, 2008 *Bethune-Cookman 5.0 14 16 16 5 4 6 0 1 2 1 3 0 0 2-16 2-39 1 11.36
Apr 20, 2008 *Bethune-Cookman 7.0 17 18 13 2 5 4 2 1 0 0 2 1 0 7-18 2-40 1 11.48
Apr 22, 2008 at VMI 9.0 7 5 3 2 3 3 0 1 1 0 3 0 0 8-5 3-40 1 11.25
Apr 23, 2008 at VMI 8.0 17 13 13 3 1 1 0 1 0 0 4 1 0 4-13 3-41 1 11.33
Apr 24, 2008 Navy 9.0 17 13 10 9 4 3 0 2 1 0 2 0 0 3-13 3-42 1 11.29
Apr 26, 2008 at *Florida A&M 8.0 12 8 7 4 6 1 0 0 1 0 2 1 0 6-8 3-43 1 11.21
Apr 26, 2008 at *Florida A&M 4.0 17 15 13 1 4 3 1 1 2 0 1 0 0 0-15 3-44 1 11.41
Apr 27, 2008 at *Florida A&M 8.0 15 11 6 4 4 4 1 1 0 0 1 0 0 6-11 3-45 1 11.31
Apr 30, 2008 at Georgetown 9.0 14 8 8 3 4 6 0 0 1 0 1 0 0 10-8 4-45 2 11.23
Apr 30, 2008 at Georgetown 8.0 19 14 11 6 4 3 0 0 1 0 0 1 0 2-14 4-46 2 11.26
May 03, 2008 *North Carolina A&T 7.0 20 18 17 4 5 3 0 3 0 0 3 1 0 0-18 4-47 2 11.45
May 03, 2008 *North Carolina A&T 6.0 10 13 11 7 4 1 3 2 0 0 0 1 0 2-13 4-48 2 11.52
May 04, 2008 *North Carolina A&T 7.0 15 17 9 4 4 4 0 1 0 0 3 0 0 2-17 4-49 2 11.52
May 06, 2008 vs Central Michigan 6.0 8 13 8 4 2 4 0 0 1 0 3 0 0 2-13 4-50 2 11.53
May 06, 2008 at Pittsburgh 6.0 15 17 12 4 4 2 0 4 0 0 1 0 0 3-17 4-51 2 11.62
May 07, 2008 at *Pittsburgh 5.0 19 25 11 7 1 7 1 1 3 0 4 0 0 5-25 4-52 2 11.72
Totals 422.1 780 710 550 299 240 167 31 56 74 11 99 20 3 223-710 4-52 2 11.72
* = MEAC game