Coppin State vs Grambling State (Mar 19, 2008)
Box score (NCAA)
2008 Coppin State Baseball
Coppin State at Grambling State
Mar 19, 2008 at Grambling, La. (Tiger Stadium)
Coppin State 4 (2-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALEXANDER,Brandon lf..... 4 0 1 1 1 1 2 0 0
SCOTT,Archie cf.......... 4 0 0 0 1 2 1 0 0
WILLIAMS,Harry 1b........ 4 0 1 0 1 2 10 0 4
REGALADO,Patrick c....... 5 1 2 0 0 2 4 1 4
SANTALO,Oscar dh......... 4 1 1 0 1 0 0 0 0
RUSSELL,Carlos 3b........ 3 1 0 0 1 0 1 1 0
THOMAS,Elgin 3b......... 1 0 0 0 0 1 1 1 0
RECCI,Angel ss........... 5 0 2 1 0 2 3 1 1
BATISTA,Roman rf......... 4 1 1 2 0 1 1 0 1
FOMENKO,Sebastian 2b..... 3 0 0 0 1 0 1 4 2
KELLAR,Nate p............ 0 0 0 0 0 0 0 2 0
BRONSON,Brad p.......... 0 0 0 0 0 0 0 0 0
MATOS,Jerry p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 4 8 4 6 11 24 10 12
Grambling State 15 (8-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SMITH,Brent cf........... 3 2 2 1 1 0 4 0 0
LANE,Lavell cf.......... 1 0 1 0 0 0 0 0 0
SAM,Joseph pr........... 0 1 0 0 0 0 0 0 0
WELLS,Jamel lf........... 2 2 1 1 2 0 0 0 0
KUMAR,Manny ss........... 5 2 3 2 0 0 2 2 0
ROBY,Mychal dh........... 1 1 0 0 2 1 0 0 1
MORALES,Matt dh......... 2 2 1 2 0 0 0 0 0
SHELBY,Jerem rf.......... 2 0 0 0 0 0 0 0 1
CLIFTON,Anth rf......... 1 2 1 0 2 0 2 0 0
MAHEIA,Shann c........... 2 0 0 0 0 0 8 0 0
SMITH,Brando c.......... 2 1 2 4 0 0 5 0 0
BUSTOS,Brian 1b.......... 5 0 0 0 0 1 3 0 2
KELLY,Justin 3b.......... 1 0 0 0 0 0 0 1 0
SIMMONS,Davi 3b......... 3 1 1 2 0 2 1 0 0
WILLIAMS,Bra 2b.......... 5 1 1 1 0 1 2 1 2
HALL,Mikel p............. 0 0 0 0 0 0 0 2 0
TURNER,Adria p.......... 0 0 0 0 0 0 0 0 0
BROWN,John p............ 0 0 0 0 0 0 0 0 0
BREAUX,Jamal p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 15 13 13 7 5 27 6 6
Score by Innings R H E
-------------------------------------------
Coppin State........ 031 000 000 - 4 8 1
Grambling State..... 101 022 36X - 15 13 4
-------------------------------------------
E - THOMAS; KELLY,Justin 3; HALL,Mikel. DP - Eagles 2; GSU 1. LOB - Eagles
12; GSU 6. 2B - REGALADO; BATISTA; KUMAR,Manny 2; SIMMONS,Davi. 3B -
SMITH,Brent; WILLIAMS,Bra. HR - SMITH,Brent; MORALES,Matt. HBP -
SMITH,Brando; SIMMONS,Davi. SH - WELLS,Jamel. SB - ALEXANDER; WELLS,Jamel;
SIMMONS,Davi.
Coppin State IP H R ER BB SO AB BF NP
--------------------------------------------------
KELLAR,Nate......... 4.0 3 4 2 2 2 14 18 -
BRONSON,Brad........ 3.2 8 9 6 5 3 17 22 -
MATOS,Jerry......... 0.1 2 2 2 0 0 4 5 -
Grambling State IP H R ER BB SO AB BF NP
--------------------------------------------------
HALL,Mikel.......... 5.0 7 4 1 1 6 25 26 -
TURNER,Adria........ 2.0 0 0 0 3 3 5 8 -
BROWN,John.......... 1.0 0 0 0 2 0 3 5 -
BREAUX,Jamal........ 1.0 1 0 0 0 2 4 4 -
Win - TURNER,Adria (1-1). Loss - BRONSON (0-3). Save - None.
HB - KELLAR; MATOS. PB - REGALADO 4. Pitches/strikes: None.
Umpires - HP: Kelvin Moffett 1B: Wiley Clark
Start: 6:30 pm Time: 3:50 Attendance: 37
Game: CSUBB19